Most Recent Marquette Heights Homes For Sale
| View All Marquette Heights Homes For Sale | ||
|
201 Hamilton Rd, Marquette Heights, IL 61554 | $110,000 3 beds 1 bath |
|
103 Partridge Rd, Marquette Heights, IL 61554 | $125,000 3 beds 1.5 baths |
|
305 Decatur Rd, Marquette Heights, IL 61554 | $64,900 3 beds 1 bath |
Real Estate Resources |
Marquette Heights Apartments
There are 12 apartments found in and near the Marquette Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings